Juan Ferney Otero Tovar
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 83 | 6.3 | F | 0 | 0 | 2 | 17 | 1 | 15 | 0 | 1 | |
| Jan 24, 2026 | 90 | 8.3 | F | 1 | 0 | 2 | 24 | 2 | 15 | 0 | 0 | |
| Jan 17, 2026 | 90 | 8.2 | F | 2 | 0 | 2 | 24 | 1 | 16 | 0 | 0 | |
| Jan 9, 2026 | 90 | 7.2 | F | 0 | 1 | 5 | 31 | 0 | 13 | 0 | 0 | |
| Jan 4, 2026 | 90 | 6.7 | F | 1 | 0 | 1 | 22 | 1 | 18 | 0 | 0 | |
| Dec 20, 2025 | 81 | 6.2 | F | 0 | 0 | 2 | 23 | 2 | 10 | 0 | 0 | |
| Dec 16, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2025 | 90 | 7.0 | F | 0 | 1 | 1 | 24 | 0 | 29 | 0 | 0 | |
| Dec 6, 2025 | 90 | 6.6 | F | 0 | 0 | 3 | 25 | 2 | 23 | 0 | 0 | |
| Nov 28, 2025 | 82 | 7.3 | F | 0 | 0 | 4 | 29 | 1 | 19 | 0 | 0 | |
| Nov 23, 2025 | 17 | 6.2 | F | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | |
| Oct 26, 2025 | 44 | 7.3 | F | 1 | 0 | 1 | 10 | 1 | 12 | 0 | 0 | |
| Oct 19, 2025 | 90 | 8.0 | F | 2 | 0 | 2 | 28 | 1 | 25 | 0 | 0 | |
| Oct 12, 2025 | 89 | 6.6 | F | 0 | 0 | 1 | 21 | 3 | 26 | 1 | 0 | |
| Oct 5, 2025 | 90 | 7.0 | F | 0 | 1 | 2 | 20 | 2 | 15 | 0 | 0 | |
| Sep 28, 2025 | 78 | 6.2 | F | 0 | 0 | 2 | 30 | 0 | 11 | 0 | 0 | |
| Sep 20, 2025 | 90 | 6.2 | M | 0 | 1 | 1 | 22 | 1 | 25 | 1 | 0 | |
| Sep 14, 2025 | 90 | 7.2 | F | 0 | 1 | 8 | 25 | 3 | 15 | 0 | 0 | |
| Sep 6, 2025 | 85 | 5.6 | F | 0 | 0 | 1 | 18 | 1 | 12 | 1 | 0 | |
| Aug 29, 2025 | 83 | 8.0 | M | 0 | 1 | 2 | 36 | 1 | 9 | 0 | 0 | |
No stats available.
No standings data available.