Josh Neufville
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 90 | 7.3 | M | 0 | 1 | 1 | 35 | 3 | 6 | 0 | 0 | |
| Jan 27, 2026 | 21 | 6.7 | F | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| Jan 24, 2026 | 45 | 6.3 | M | 0 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | |
| Jan 17, 2026 | 68 | 7.9 | M | 0 | 1 | 1 | 17 | 2 | 6 | 0 | 0 | |
| Jan 4, 2026 | 90 | 6.9 | M | 0 | 0 | 0 | 26 | 2 | 8 | 0 | 0 | |
| Jan 1, 2026 | 28 | 6.5 | F | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| Dec 29, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 26, 2025 | 12 | 6.3 | F | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | |
| Dec 20, 2025 | 24 | 6.9 | F | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0 | |
| Dec 13, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6, 2025 | 82 | 6.6 | M | 0 | 0 | 0 | 17 | 2 | 7 | 0 | 0 | |
| Dec 2, 2025 | 45 | 6.3 | F | 0 | 0 | 1 | 8 | 1 | 6 | 1 | 0 | |
| Nov 29, 2025 | 90 | 7.2 | M | 0 | 0 | 1 | 25 | 1 | 7 | 0 | 0 | |
| Nov 22, 2025 | 82 | 7.0 | M | 0 | 0 | 0 | 22 | 1 | 8 | 0 | 0 | |
| Nov 8, 2025 | 90 | 6.9 | M | 0 | 0 | 2 | 35 | 0 | 11 | 0 | 0 | |
| Oct 28, 2025 | 72 | 6.9 | M | 0 | 0 | 0 | 19 | 3 | 13 | 0 | 0 | |
| Oct 25, 2025 | 90 | 6.7 | M | 0 | 0 | 1 | 21 | 1 | 8 | 0 | 0 | |
| Oct 18, 2025 | 90 | 7.5 | M | 0 | 0 | 1 | 32 | 2 | 7 | 0 | 0 | |
| Oct 14, 2025 | 20 | 7.2 | F | 0 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | |
| Oct 2, 2025 | 90 | 7.0 | M | 0 | 1 | 0 | 23 | 1 | 4 | 0 | 0 | |
No stats available.
No standings data available.