José Anthony Rosell Delgado

  • 30 years
  • Defender
  • Peru
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Nov 9, 202500.0D 00000000
Nov 2, 202500.0D 00000000
Oct 26, 202500.0D 00000000
Oct 19, 2025906.9D 000210400
Oct 13, 202500.0D 00000000
Oct 3, 2025906.9D 000352400
Sep 29, 2025907.2D 001341200
Sep 26, 2025907.3D 000382400
Sep 21, 2025907.0D 000301700
Sep 16, 2025906.5D 000380700
Sep 12, 2025906.9D 001290400
Aug 23, 2025906.5D 000161510
Aug 16, 2025907.3D 000440400
Aug 11, 2025896.5D 000412800
Aug 4, 2025906.9D 0112001000
Jul 25, 2025907.3D 000241300
Jul 19, 2025906.6D 0001821300
Jul 12, 2025907.0D 001121400
Jul 4, 2025226.3D 00070200
Jun 28, 2025747.2D 000241400

No stats available.

No standings data available.