Jordy Steins
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 30, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 22, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 5, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 3, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 15, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 24, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 15, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.