Joaquín León Noel
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 13, 2025 | 76 | 7.2 | M | 0 | 0 | 0 | 23 | 2 | 13 | 0 | 0 | |
| Dec 6, 2025 | 16 | 6.9 | M | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| Nov 30, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2025 | 69 | 6.3 | F | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | |
| Nov 11, 2025 | 24 | 6.5 | M | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | |
| Oct 4, 2025 | 45 | 6.2 | M | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 1 | |
| Sep 28, 2025 | 74 | 6.5 | M | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | |
| Sep 20, 2025 | 22 | 6.7 | M | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Sep 13, 2025 | 8 | 6.6 | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sep 2, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26, 2025 | 67 | 7.2 | M | 0 | 0 | 1 | 32 | 3 | 11 | 0 | 0 | |
| Aug 16, 2025 | 17 | 6.7 | M | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | |
| Aug 10, 2025 | 78 | 7.0 | M | 0 | 0 | 1 | 16 | 3 | 8 | 0 | 0 | |
| Aug 5, 2025 | 90 | 6.2 | M | 0 | 0 | 1 | 28 | 2 | 11 | 0 | 0 | |
| Jul 26, 2025 | 90 | 6.3 | M | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | |
| Jul 20, 2025 | 90 | 7.3 | M | 0 | 0 | 2 | 27 | 0 | 8 | 0 | 0 | |
| Jul 13, 2025 | 90 | 7.0 | M | 1 | 0 | 1 | 17 | 1 | 9 | 1 | 0 | |
| Jul 6, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 27 | 3 | 9 | 0 | 0 | |
| Jun 28, 2025 | 45 | 6.9 | M | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | |
| Jun 21, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.