João Vitor da Silva Lima
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 70 | 6.7 | M | 0 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | |
| Dec 14, 2025 | 54 | 6.5 | F | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |
| Dec 8, 2025 | 80 | 6.0 | F | 0 | 0 | 1 | 16 | 0 | 11 | 0 | 0 | |
| Dec 3, 2025 | 10 | 6.7 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 29, 2025 | 74 | 6.0 | F | 0 | 0 | 2 | 17 | 0 | 11 | 0 | 0 | |
| Nov 23, 2025 | 79 | 7.5 | F | 1 | 0 | 6 | 19 | 0 | 10 | 0 | 0 | |
| Oct 4, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 15, 2025 | 45 | 6.2 | M | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | |
| Aug 9, 2025 | 45 | 6.6 | D | 0 | 0 | 0 | 14 | 1 | 6 | 0 | 0 | |
No stats available.
No standings data available.