Jherson Steven Mosquera Castro
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 8, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 1, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2025 | 12 | 6.0 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 8, 2025 | 24 | 6.0 | D | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | |
| Nov 1, 2025 | 13 | 6.6 | D | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Oct 18, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5, 2025 | 90 | 5.5 | D | 0 | 0 | 0 | 25 | 2 | 9 | 0 | 0 | |
| Sep 30, 2025 | 86 | 6.6 | D | 0 | 0 | 0 | 23 | 1 | 12 | 1 | 0 | |
| Sep 23, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 24 | 3 | 9 | 0 | 0 | |
| Sep 13, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 23, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 17, 2025 | 95 | 7.9 | D | 1 | 0 | 1 | 20 | 3 | 7 | 0 | 0 | |
| Aug 9, 2025 | 1 | 0.0 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jul 26, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 20, 2025 | 45 | 6.3 | M | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | |
| Jul 13, 2025 | 90 | 7.0 | D | 0 | 0 | 0 | 30 | 2 | 8 | 0 | 0 | |
| Jun 29, 2025 | 82 | 6.9 | M | 0 | 0 | 2 | 42 | 1 | 4 | 0 | 0 | |
No stats available.
No standings data available.