Jesé Rodríguez Ruiz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 24, 2026 | 25 | 6.5 | F | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Jan 18, 2026 | 45 | 6.3 | F | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| Jan 10, 2026 | 67 | 7.9 | F | 1 | 0 | 2 | 13 | 1 | 4 | 0 | 0 | |
| Jan 4, 2026 | 62 | 7.9 | F | 1 | 0 | 1 | 11 | 1 | 8 | 0 | 0 | |
| Dec 20, 2025 | 59 | 9.2 | F | 2 | 0 | 3 | 14 | 1 | 5 | 0 | 0 | |
| Dec 14, 2025 | 56 | 6.3 | F | 0 | 0 | 1 | 13 | 1 | 7 | 0 | 0 | |
| Dec 8, 2025 | 2 | 0.0 | F | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Nov 30, 2025 | 12 | 6.9 | F | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | |
| Nov 21, 2025 | 26 | 6.3 | F | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Nov 14, 2025 | 15 | 6.3 | F | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Nov 9, 2025 | 10 | 6.3 | F | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Oct 5, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2025 | 12 | 6.5 | F | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sep 20, 2025 | 21 | 6.6 | F | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | |
| Sep 12, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2025 | 10 | 6.7 | F | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Aug 31, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.