Jay Kruiver
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 30, 2026 | 90 | 7.2 | D | 0 | 0 | 1 | 31 | 2 | 9 | 0 | 0 | |
| Jan 26, 2026 | 90 | 7.2 | D | 0 | 1 | 3 | 24 | 3 | 14 | 0 | 0 | |
| Jan 23, 2026 | 90 | 7.3 | D | 0 | 0 | 0 | 46 | 2 | 10 | 0 | 0 | |
| Jan 19, 2026 | 90 | 6.2 | D | 0 | 0 | 0 | 35 | 1 | 8 | 0 | 0 | |
| Dec 22, 2025 | 90 | 7.2 | D | 1 | 0 | 1 | 29 | 1 | 11 | 1 | 0 | |
| Dec 17, 2025 | 119 | 7.7 | D | 1 | 0 | 2 | 35 | 4 | 8 | 0 | 0 | |
| Dec 12, 2025 | 90 | 6.6 | D | 0 | 0 | 0 | 36 | 0 | 5 | 0 | 0 | |
| Dec 5, 2025 | 90 | 6.0 | D | 0 | 0 | 2 | 39 | 0 | 7 | 0 | 0 | |
| Nov 30, 2025 | 90 | 7.2 | D | 0 | 0 | 2 | 31 | 3 | 10 | 0 | 0 | |
| Nov 25, 2025 | 77 | 6.3 | D | 0 | 0 | 0 | 38 | 2 | 6 | 0 | 0 | |
| Nov 22, 2025 | 90 | 7.6 | D | 0 | 0 | 0 | 51 | 3 | 9 | 0 | 0 | |
| Nov 7, 2025 | 90 | 6.0 | D | 0 | 0 | 1 | 34 | 1 | 6 | 0 | 0 | |
| Nov 1, 2025 | 90 | 6.3 | D | 0 | 0 | 1 | 53 | 1 | 6 | 0 | 0 | |
| Oct 24, 2025 | 90 | 6.5 | D | 0 | 0 | 0 | 76 | 3 | 11 | 0 | 0 | |
| Oct 20, 2025 | 90 | 7.3 | D | 0 | 0 | 0 | 62 | 2 | 14 | 0 | 0 | |
| Oct 17, 2025 | 90 | 7.2 | D | 0 | 0 | 1 | 37 | 0 | 5 | 0 | 0 | |
| Oct 3, 2025 | 90 | 7.3 | D | 0 | 0 | 0 | 37 | 2 | 12 | 0 | 0 | |
| Sep 29, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 25 | 1 | 8 | 0 | 0 | |
| Sep 26, 2025 | 90 | 6.5 | D | 0 | 0 | 0 | 43 | 1 | 9 | 0 | 0 | |
| Sep 19, 2025 | 90 | 6.6 | D | 0 | 1 | 0 | 53 | 3 | 9 | 0 | 0 | |
No stats available.
No standings data available.