Joshua Anthony Vickers
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 24, 2026 | 90 | 5.7 | G | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | 90 | 7.9 | G | 0 | 0 | 0 | 33 | 0 | 2 | 0 | 0 | |
| Feb 7, 2026 | 90 | 7.5 | G | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | |
| Jan 30, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 4, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 30, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.