Iván Calero Ruiz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 89 | 6.6 | M | 0 | 0 | 5 | 22 | 1 | 10 | 0 | 0 | |
| Jan 26, 2026 | 69 | 5.9 | D | 0 | 0 | 0 | 30 | 0 | 4 | 1 | 0 | |
| Jan 17, 2026 | 63 | 7.9 | D | 1 | 0 | 5 | 41 | 2 | 6 | 0 | 0 | |
| Jan 13, 2026 | 78 | 8.0 | M | 2 | 0 | 3 | 28 | 2 | 10 | 0 | 0 | |
| Jan 10, 2026 | 2 | 0.0 | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Jan 3, 2026 | 90 | 6.3 | D | 0 | 0 | 0 | 57 | 2 | 15 | 0 | 0 | |
| Dec 20, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2025 | 88 | 7.2 | D | 0 | 0 | 5 | 42 | 3 | 9 | 0 | 0 | |
| Dec 12, 2025 | 18 | 6.7 | D | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | |
| Nov 29, 2025 | 90 | 6.7 | D | 0 | 0 | 0 | 42 | 1 | 4 | 0 | 0 | |
| Nov 23, 2025 | 81 | 6.9 | D | 0 | 0 | 0 | 48 | 0 | 6 | 0 | 0 | |
| Nov 17, 2025 | 89 | 7.7 | D | 0 | 1 | 1 | 29 | 5 | 7 | 0 | 0 | |
| Nov 8, 2025 | 3 | 0.0 | D | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Nov 1, 2025 | 90 | 6.7 | D | 0 | 2 | 1 | 62 | 0 | 3 | 0 | 0 | |
| Oct 25, 2025 | 90 | 7.5 | D | 0 | 0 | 1 | 66 | 3 | 14 | 0 | 0 | |
| Oct 18, 2025 | 90 | 7.2 | D | 0 | 1 | 2 | 65 | 0 | 4 | 0 | 0 | |
| Oct 13, 2025 | 12 | 6.9 | D | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Sep 20, 2025 | 89 | 6.6 | D | 0 | 0 | 0 | 49 | 4 | 11 | 0 | 1 | |
| Sep 14, 2025 | 90 | 7.3 | D | 0 | 1 | 0 | 34 | 3 | 5 | 0 | 0 | |
| Sep 7, 2025 | 90 | 6.2 | D | 0 | 0 | 1 | 40 | 3 | 15 | 0 | 0 | |
No stats available.
No standings data available.