Isaac Osa's Schmidt

  • 26 years
  • Midfielder
  • Switzerland
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jan 31, 2026156.9D 002170500
Jan 24, 2026456.3M 00080300
Jan 16, 2026646.6M 0013721100
Jan 13, 2026816.3M 000401700
Dec 20, 2025836.2M 000270300
Dec 14, 2025266.7D 000172500
Dec 7, 202500.0D 00000000
Nov 29, 202500.0D 00000000
Nov 23, 202500.0D 00000000
Nov 7, 2025106.6D 00090200
Nov 1, 202596.7D 00050300
Oct 4, 2025467.3D 000214600
Sep 26, 2025106.3D 000100300
Sep 20, 2025306.3D 000200200
Sep 14, 202500.0D 00000000
Aug 30, 2025197.9D 10192510
Jun 11, 2025656.6D 000370400
Jun 7, 202500.0D 00000000
Mar 25, 2025246.9D 000191300
Mar 21, 2025686.7D 000380600

No stats available.

No standings data available.