In-Woo Back

  • 19 years
  • Midfielder
  • Korea Republic
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 11, 202600.0M 00000000
Nov 26, 2025906.5M 000170310
Nov 22, 2025176.2M 00060200
Nov 9, 2025166.5M 00020100
Nov 5, 2025596.2M 0001511110
Nov 1, 2025456.3M 00050900
Oct 26, 2025456.7M 001201500
Oct 18, 2025566.2M 002171400
Oct 5, 2025906.3F 001160600
Oct 1, 2025906.0M 002282800
Sep 27, 2025717.2F 1011621200
Sep 21, 2025456.6F 00250700
Sep 17, 2025626.3F 00190800
Jul 27, 2025236.2F 00030500
Jul 23, 2025456.2M 000170400
Jul 20, 2025126.5M 00040200
Jun 25, 202500.0M 00000000
Jun 21, 202500.0M 00000000
Jun 17, 202500.0M 00000000

No stats available.

No standings data available.