Igor José Bohn
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Oct 4, 2025 | 45 | 6.9 | G | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Sep 29, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 26, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 16, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 2, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 19, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 10, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 3, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 28, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 25, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 19, 2025 | 90 | 7.0 | G | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| Jul 14, 2025 | 90 | 5.7 | G | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| Jul 5, 2025 | 90 | 7.0 | G | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| Jun 27, 2025 | 90 | 7.2 | G | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | |
| Jun 21, 2025 | 90 | 6.3 | G | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| Jun 17, 2025 | 90 | 9.2 | G | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | |
| Jun 7, 2025 | 90 | 7.3 | G | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | |
No stats available.
No standings data available.