George Tanner
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 21, 2026 | 90 | 7.2 | D | 0 | 0 | 1 | 55 | 1 | 9 | 0 | 0 | |
| Feb 17, 2026 | 90 | 6.7 | D | 0 | 0 | 0 | 59 | 3 | 12 | 0 | 0 | |
| Feb 7, 2026 | 89 | 6.3 | D | 0 | 0 | 0 | 33 | 2 | 5 | 0 | 0 | |
| Jan 30, 2026 | 90 | 6.2 | D | 0 | 0 | 0 | 79 | 1 | 9 | 0 | 0 | |
| Jan 24, 2026 | 90 | 7.3 | D | 0 | 0 | 0 | 55 | 2 | 8 | 0 | 0 | |
| Jan 20, 2026 | 90 | 6.9 | D | 0 | 0 | 0 | 49 | 2 | 10 | 1 | 0 | |
| Jan 17, 2026 | 90 | 7.9 | D | 0 | 0 | 0 | 50 | 4 | 14 | 0 | 0 | |
| Jan 10, 2026 | 90 | 6.5 | D | 0 | 0 | 0 | 44 | 0 | 9 | 0 | 0 | |
| Jan 4, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 1, 2026 | 90 | 7.5 | D | 0 | 0 | 0 | 84 | 1 | 4 | 0 | 0 | |
| Dec 29, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 26, 2025 | 14 | 6.3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 10, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 71 | 1 | 5 | 0 | 0 | |
| Dec 6, 2025 | 85 | 6.9 | D | 0 | 0 | 0 | 41 | 3 | 10 | 0 | 0 | |
| Nov 29, 2025 | 90 | 7.9 | D | 0 | 0 | 0 | 43 | 6 | 11 | 0 | 0 | |
| Nov 26, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 60 | 2 | 9 | 0 | 0 | |
| Nov 22, 2025 | 90 | 7.5 | D | 0 | 0 | 0 | 53 | 1 | 5 | 0 | 0 | |
| Nov 7, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 33 | 2 | 7 | 0 | 0 | |
| Nov 4, 2025 | 90 | 6.2 | D | 0 | 0 | 1 | 39 | 1 | 12 | 0 | 0 | |
| Nov 1, 2025 | 45 | 5.9 | D | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | |
No stats available.
No standings data available.