G. Gómez

  • 18 years
  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 202600.0M 00000000
Jan 29, 202600.0M 00000000
Jan 25, 202600.0M 00000000
Nov 9, 202500.0M 00000000
Nov 2, 202500.0M 00000000
Oct 26, 202500.0M 00000000
Oct 18, 202500.0M 00000000
Oct 12, 202500.0M 00000000
Oct 8, 202586.7M 00030000
Oct 3, 2025276.5M 00090100
Sep 30, 2025106.7M 00010100
Sep 27, 202500.0M 00000000
Aug 25, 2025116.9M 00092200
Aug 16, 202500.0M 00000000
Aug 10, 202550.0M 00020000
Aug 4, 202510.0M 00010000
Jul 31, 202500.0M 00000000
Jul 27, 202500.0M 00000000
Jul 20, 202500.0M 00000000
Jul 17, 202500.0M 00000000

No stats available.

No standings data available.