Freya Godfrey
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 66 | 7.3 | M | 1 | 0 | 1 | 15 | 3 | 13 | 0 | 0 | |
| Jan 25, 2026 | 78 | 7.7 | M | 1 | 0 | 2 | 19 | 3 | 7 | 0 | 0 | |
| Jan 11, 2026 | 77 | 6.3 | M | 0 | 0 | 0 | 16 | 1 | 6 | 0 | 0 | |
| Dec 14, 2025 | 81 | 7.2 | M | 0 | 0 | 0 | 31 | 1 | 5 | 0 | 0 | |
| Dec 7, 2025 | 76 | 6.6 | M | 0 | 0 | 1 | 21 | 0 | 4 | 0 | 0 | |
| Nov 9, 2025 | 86 | 9.3 | M | 2 | 1 | 3 | 19 | 1 | 11 | 1 | 0 | |
| Oct 12, 2025 | 56 | 6.7 | M | 0 | 0 | 2 | 16 | 1 | 7 | 0 | 0 | |
| Oct 5, 2025 | 24 | 6.9 | F | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.