Freddie Sass
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 24 | 6.3 | D | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Jan 27, 2026 | 34 | 6.9 | D | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | |
| Jan 24, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 1, 2026 | 10 | 6.9 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Dec 29, 2025 | 1 | 0.0 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dec 26, 2025 | 8 | 6.6 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | 30 | 6.6 | D | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | |
| Oct 28, 2025 | 35 | 6.9 | D | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| Oct 25, 2025 | 14 | 6.9 | D | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 27 | 6.9 | D | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| Aug 30, 2025 | 90 | 7.7 | D | 0 | 0 | 0 | 36 | 1 | 15 | 0 | 0 | |
| Aug 26, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 24 | 0 | 5 | 0 | 0 | |
| Aug 23, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 21 | 0 | 8 | 0 | 0 | |
| Aug 16, 2025 | 90 | 6.5 | M | 0 | 0 | 0 | 30 | 2 | 17 | 0 | 0 | |
| Aug 12, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 20 | 1 | 4 | 1 | 0 | |
| Aug 9, 2025 | 90 | 7.2 | D | 0 | 0 | 0 | 27 | 3 | 14 | 0 | 0 | |
| Aug 5, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 32 | 1 | 9 | 0 | 0 | |
No stats available.
No standings data available.