Franuel Amaya

  • 25 years
  • Midfielder
  • USA
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Nov 23, 2025327.0M 000371410
Nov 3, 202500.0M 00000000
Oct 30, 202500.0M 00000000
Oct 19, 202500.0M 00000000
Oct 12, 2025456.6M 001241100
Oct 9, 2025247.6M 101251100
Oct 6, 202520.0M 00011200
Sep 28, 2025126.2M 000122500
Sep 22, 202500.0M 00000000
Sep 18, 202500.0M 00000000
Sep 14, 202596.3M 00020000
Sep 1, 2025116.6M 00082200
Aug 24, 2025117.0M 001151400
Aug 16, 202500.0M 00000000
Aug 10, 2025166.7M 000100000
Aug 2, 202586.6M 00031100
Jul 30, 2025806.6M 002450600
Jul 26, 202510.0M 00031100
Jul 20, 2025146.3M 00050100
Jul 17, 202500.0M 00000000

No stats available.

No standings data available.