Frank Andersson Castañeda Vélez
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 10, 2026 | 55 | 6.9 | F | 0 | 0 | 1 | 14 | 1 | 7 | 0 | 0 | |
| Jan 31, 2026 | 30 | 7.2 | F | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | |
| Nov 9, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 4, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 16 | 6.3 | F | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Oct 11, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4, 2025 | 26 | 6.7 | F | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| Sep 21, 2025 | 10 | 6.9 | F | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Sep 13, 2025 | 45 | 6.2 | M | 0 | 0 | 0 | 11 | 1 | 8 | 0 | 0 | |
| Aug 29, 2025 | 59 | 6.7 | M | 0 | 0 | 1 | 16 | 0 | 10 | 0 | 0 | |
| Aug 24, 2025 | 68 | 6.3 | M | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | |
| Aug 17, 2025 | 34 | 7.0 | F | 0 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | |
| Aug 9, 2025 | 29 | 6.9 | F | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Jul 28, 2025 | 45 | 6.5 | F | 0 | 0 | 0 | 21 | 1 | 5 | 0 | 0 | |
| Jul 20, 2025 | 8 | 6.9 | F | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | |
| May 30, 2025 | 38 | 6.6 | M | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| May 25, 2025 | 45 | 6.6 | M | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | |
| May 17, 2025 | 45 | 7.2 | M | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | |
| May 14, 2025 | 66 | 6.9 | M | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | |
| May 10, 2025 | 73 | 7.3 | F | 0 | 1 | 0 | 23 | 0 | 3 | 0 | 0 | |
No stats available.
No standings data available.