Francisco Miguel Teixeira Domingues
Career Statistics
- 23
- Appearances
- 1
- Goals
- 0
- Assists
Discipline
3
0
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 21, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | 90 | 6.6 | D | 0 | 0 | 0 | 40 | 1 | 13 | 1 | 0 | |
| Feb 7, 2026 | 45 | 6.2 | D | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| Jan 30, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2026 | 13 | 6.7 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jan 17, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 3, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | 90 | 7.2 | D | 0 | 0 | 0 | 45 | 1 | 7 | 0 | 0 | |
| Dec 14, 2025 | 82 | 5.6 | D | 0 | 0 | 0 | 44 | 1 | 8 | 0 | 0 | |
| Dec 7, 2025 | 60 | 5.3 | D | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | |
| Nov 29, 2025 | 45 | 6.2 | D | 0 | 0 | 0 | 24 | 1 | 2 | 0 | 0 | |
| Nov 9, 2025 | 90 | 7.3 | M | 0 | 0 | 0 | 49 | 4 | 9 | 0 | 0 | |
| Nov 2, 2025 | 90 | 6.6 | D | 0 | 0 | 2 | 50 | 1 | 6 | 0 | 0 | |
| Oct 27, 2025 | 73 | 6.2 | D | 0 | 0 | 0 | 29 | 0 | 5 | 0 | 0 | |
| Oct 4, 2025 | 90 | 6.7 | D | 1 | 0 | 1 | 25 | 0 | 6 | 0 | 0 | |
| Sep 27, 2025 | 85 | 6.7 | M | 0 | 0 | 0 | 42 | 1 | 13 | 0 | 0 | |
| Sep 22, 2025 | 85 | 6.6 | D | 0 | 0 | 0 | 26 | 6 | 16 | 0 | 0 | |
| Sep 13, 2025 | 86 | 6.7 | D | 0 | 0 | 1 | 50 | 3 | 6 | 0 | 0 | |
| Aug 29, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Statistics
| League | Season | Team | M | Rat | Goals | Assists | YC | RC | Avg Min |
|---|---|---|---|---|---|---|---|---|---|
| Primeira Liga | 2025 | Moreirense | 23 | 6.5 | 1 | 0 | 3 | 0 | 55 |
| Segunda Liga | 2024 | Benfica B | 2 | 6.6 | 0 | 0 | 0 | 0 | 90 |
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Moreirense | 7 | 34 | 24 | 10/4/10 | -4(30/34) | DLWLL |
| Moreirense | 10 | 40 | 34 | 10/10/14 | -8(42/50) | WDLDL |
| Moreirense | 6 | 55 | 34 | 16/7/11 | 1(36/35) | WWWWL |
| Moreirense | 1 | 79 | 34 | 24/7/3 | 39(77/38) | WWWWW |
| Moreirense | 16 | 29 | 34 | 7/8/19 | -18(33/51) | WLLLW |
| Moreirense | 8 | 43 | 34 | 10/13/11 | -6(37/43) | WLWDL |
| Moreirense | 8 | 43 | 34 | 10/13/11 | -2(42/44) | LLDWD |
| Moreirense | 6 | 52 | 34 | 16/4/14 | -5(39/44) | LWLLL |
| Moreirense | 17 | 19 | 22 | 4/7/11 | -15(18/33) | LWDLD |
| Moreirense | 15 | 33 | 34 | 8/9/17 | -15(33/48) | WDWDD |
| Moreirense | 12 | 36 | 34 | 9/9/16 | -16(38/54) | WLDWL |
| Moreirense | 11 | 43 | 34 | 11/10/13 | -9(33/42) | WDWLL |
| Moreirense | 15 | 24 | 30 | 5/9/16 | -21(30/51) | LWLLL |