Federico Dafonte Cambre
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| May 13, 2025 | 79 | 6.6 | M | 0 | 0 | 0 | 21 | 1 | 5 | 0 | 0 | |
| Apr 22, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 8, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 1, 2025 | 37 | 6.3 | M | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | |
| Mar 14, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2025 | 9 | 6.3 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 19, 2025 | 1 | 0.0 | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
No stats available.
No standings data available.