Erik Ross Palmer-Brown

  • 28 years
  • Defender
  • USA
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 15, 202600.0D 00000000
Feb 8, 2026907.7D 001110800
Feb 1, 202600.0D 00000000
Jan 29, 2026906.9D 0018211000
Jan 25, 202600.0D 00000000
Jan 22, 2026746.6D 001442800
Jan 18, 2026246.7D 000181100
Dec 21, 2025906.9D 000382710
Dec 14, 2025906.9D 000330610
Dec 11, 2025907.7D 001713900
Dec 7, 2025906.5D 000570400
Nov 30, 2025906.0D 001491710
Nov 27, 2025907.3D 000463800
Nov 23, 2025906.9D 001341500
Nov 9, 2025906.5D 000222600
Nov 6, 2025907.3D 000523900
Nov 1, 2025137.3D 000161300
Oct 26, 202500.0D 00000000
Oct 23, 202500.0D 00000000
Oct 19, 202500.0D 00000000

No stats available.

No standings data available.