Elliot Anderson
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 11, 2026 | 90 | 8.7 | M | 0 | 0 | 4 | 98 | 5 | 18 | 0 | 0 | |
| Feb 6, 2026 | 90 | 7.0 | M | 0 | 0 | 0 | 67 | 4 | 19 | 0 | 0 | |
| Feb 1, 2026 | 90 | 8.2 | M | 0 | 0 | 0 | 41 | 4 | 14 | 0 | 0 | |
| Jan 25, 2026 | 90 | 7.0 | M | 0 | 0 | 0 | 56 | 1 | 10 | 0 | 0 | |
| Jan 22, 2026 | 26 | 6.9 | M | 0 | 0 | 1 | 27 | 1 | 2 | 0 | 1 | |
| Jan 17, 2026 | 90 | 8.0 | M | 0 | 0 | 0 | 44 | 3 | 15 | 0 | 0 | |
| Jan 6, 2026 | 90 | 7.5 | M | 0 | 1 | 0 | 56 | 4 | 24 | 0 | 0 | |
| Jan 3, 2026 | 90 | 6.3 | M | 0 | 0 | 0 | 31 | 2 | 14 | 0 | 0 | |
| Dec 30, 2025 | 90 | 7.7 | M | 0 | 0 | 0 | 123 | 3 | 18 | 0 | 0 | |
| Dec 27, 2025 | 90 | 7.5 | M | 0 | 0 | 0 | 56 | 4 | 15 | 1 | 0 | |
| Dec 22, 2025 | 90 | 6.6 | M | 0 | 0 | 1 | 76 | 1 | 12 | 0 | 0 | |
| Dec 14, 2025 | 90 | 6.3 | M | 0 | 0 | 0 | 61 | 1 | 13 | 0 | 0 | |
| Dec 11, 2025 | 45 | 6.9 | M | 0 | 0 | 1 | 38 | 0 | 8 | 1 | 0 | |
| Dec 6, 2025 | 90 | 7.6 | M | 0 | 0 | 1 | 68 | 6 | 20 | 0 | 0 | |
| Dec 3, 2025 | 90 | 7.0 | M | 0 | 0 | 0 | 66 | 1 | 13 | 1 | 0 | |
| Nov 30, 2025 | 90 | 8.2 | M | 0 | 0 | 0 | 71 | 2 | 17 | 0 | 0 | |
| Nov 27, 2025 | 24 | 6.9 | M | 0 | 0 | 0 | 35 | 3 | 8 | 1 | 0 | |
| Nov 22, 2025 | 90 | 7.6 | M | 0 | 0 | 1 | 35 | 4 | 10 | 0 | 0 | |
| Nov 9, 2025 | 90 | 7.5 | M | 1 | 0 | 1 | 43 | 3 | 12 | 0 | 0 | |
| Nov 1, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 63 | 1 | 14 | 0 | 0 | |
No stats available.
No standings data available.