Dong-Gyeong Lee

  • 28 years
  • Midfielder
  • Korea Republic
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Mar 25, 2025456.3M 000200400
Oct 15, 202400.0M 00000000
Oct 10, 202400.0M 00000000
Sep 10, 202400.0M 00000000
Sep 5, 2024136.9M 000100200
Feb 11, 2026906.3M 001370900
Dec 9, 2025316.7M 002220000
Nov 9, 2025906.7F 0031911200
Nov 5, 2025256.9M 00280200
Nov 1, 2025907.3F 011260400
Oct 25, 2025908.2F 101401600
Oct 18, 2025907.5F 000410600
Oct 14, 2025456.9F 001141100
Oct 10, 202596.7M 00011100
Oct 5, 2025849.2F 115391800
Sep 27, 2025889.3F 117590400
Sep 14, 2025457.2M 101220200
Sep 10, 2025106.3M 00020100
Sep 6, 2025647.6M 102241600
Aug 31, 2025907.6F 0133521200

No stats available.

No standings data available.