Diego Josué Hoyos Carrillo
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 11, 2025 | 45 | 7.3 | M | 1 | 0 | 3 | 14 | 1 | 6 | 0 | 0 | |
| Dec 8, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 40 | 1 | 6 | 1 | 0 | |
| Dec 5, 2025 | 56 | 6.3 | M | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 0 | |
| Nov 30, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | |
| Nov 23, 2025 | 57 | 6.9 | M | 0 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | |
| Nov 4, 2025 | 70 | 6.9 | M | 0 | 0 | 0 | 31 | 2 | 3 | 0 | 0 | |
| Jul 14, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 19 | 2 | 12 | 1 | 0 | |
| Jun 22, 2025 | 90 | 7.0 | M | 0 | 0 | 0 | 33 | 3 | 8 | 0 | 0 | |
| May 28, 2025 | 90 | 6.0 | M | 0 | 0 | 0 | 23 | 1 | 7 | 0 | 0 | |
| May 16, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 38 | 3 | 5 | 1 | 0 | |
| May 13, 2025 | 90 | 7.6 | M | 0 | 0 | 2 | 51 | 7 | 11 | 0 | 0 | |
| May 6, 2025 | 81 | 7.7 | M | 1 | 0 | 1 | 49 | 2 | 5 | 0 | 0 | |
| Apr 22, 2025 | 90 | 6.6 | M | 0 | 0 | 0 | 22 | 3 | 9 | 0 | 0 | |
| Apr 18, 2025 | 67 | 7.0 | M | 0 | 1 | 0 | 19 | 2 | 6 | 0 | 0 | |
| Apr 11, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 50 | 4 | 10 | 1 | 0 | |
| Apr 6, 2025 | 45 | 6.6 | M | 0 | 0 | 0 | 19 | 3 | 6 | 0 | 0 | |
| Apr 1, 2025 | 68 | 7.5 | M | 0 | 0 | 0 | 36 | 1 | 2 | 0 | 0 | |
| Mar 28, 2025 | 86 | 7.0 | M | 0 | 0 | 1 | 25 | 2 | 5 | 0 | 0 | |
| Mar 5, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 19 | 1 | 12 | 0 | 0 | |
No stats available.
No standings data available.