Denilson Ariel Gutierrez Choque
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 15, 2025 | 90 | 5.9 | D | 0 | 0 | 2 | 17 | 1 | 9 | 0 | 0 | |
| Dec 11, 2025 | 90 | 6.5 | D | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0 | |
| Dec 8, 2025 | 45 | 6.3 | M | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | |
| Nov 29, 2025 | 90 | 5.3 | D | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | |
| Nov 21, 2025 | 45 | 6.2 | D | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |
| Aug 8, 2025 | 90 | 6.3 | D | 0 | 0 | 2 | 22 | 1 | 6 | 1 | 0 | |
| Jul 29, 2025 | 90 | 7.3 | D | 0 | 0 | 1 | 20 | 0 | 6 | 0 | 0 | |
| Jul 19, 2025 | 90 | 6.9 | D | 0 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | |
| Jul 7, 2025 | 47 | 6.7 | D | 0 | 0 | 0 | 11 | 1 | 6 | 0 | 1 | |
| May 16, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.