David Hurley
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Nov 1, 2025 | 70 | 7.0 | M | 0 | 1 | 1 | 33 | 1 | 2 | 0 | 0 | |
| Oct 29, 2025 | 94 | 6.9 | M | 0 | 0 | 0 | 32 | 1 | 2 | 0 | 0 | |
| Oct 24, 2025 | 90 | 7.0 | M | 0 | 0 | 1 | 39 | 2 | 8 | 0 | 0 | |
| Oct 17, 2025 | 91 | 7.5 | M | 1 | 0 | 3 | 29 | 1 | 11 | 1 | 0 | |
| Sep 19, 2025 | 50 | 7.5 | M | 1 | 0 | 1 | 11 | 2 | 7 | 0 | 1 | |
| Sep 7, 2025 | 83 | 7.2 | M | 0 | 0 | 0 | 30 | 2 | 7 | 0 | 0 | |
| Aug 22, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 40 | 2 | 6 | 0 | 0 | |
| Aug 10, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 48 | 1 | 3 | 0 | 0 | |
| Aug 1, 2025 | 99 | 6.9 | M | 0 | 0 | 0 | 60 | 1 | 6 | 1 | 0 | |
| Jul 25, 2025 | 45 | 7.2 | M | 0 | 1 | 1 | 18 | 2 | 5 | 1 | 0 | |
| Jul 11, 2025 | 67 | 6.7 | F | 0 | 0 | 2 | 18 | 1 | 8 | 0 | 0 | |
| Jul 4, 2025 | 58 | 6.9 | M | 0 | 0 | 1 | 29 | 3 | 6 | 0 | 0 | |
| Jun 27, 2025 | 82 | 6.9 | M | 0 | 0 | 0 | 36 | 1 | 3 | 0 | 0 | |
| Jun 23, 2025 | 74 | 7.3 | M | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 | |
| Jun 20, 2025 | 91 | 8.5 | F | 1 | 1 | 2 | 21 | 3 | 9 | 0 | 0 | |
| Jun 13, 2025 | 45 | 7.2 | F | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| May 30, 2025 | 76 | 7.2 | F | 0 | 0 | 0 | 21 | 1 | 5 | 0 | 0 | |
| May 23, 2025 | 83 | 7.7 | M | 0 | 0 | 0 | 24 | 3 | 5 | 0 | 0 | |
| May 16, 2025 | 89 | 8.2 | M | 0 | 0 | 2 | 31 | 3 | 9 | 0 | 0 | |
| May 9, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 39 | 1 | 4 | 0 | 0 | |
No stats available.
No standings data available.