David González Ballesteros
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 90 | 7.6 | M | 1 | 0 | 2 | 20 | 1 | 7 | 0 | 0 | |
| Jan 23, 2026 | 90 | 6.3 | M | 0 | 0 | 2 | 35 | 3 | 15 | 0 | 0 | |
| Jan 18, 2026 | 87 | 7.2 | M | 0 | 0 | 0 | 30 | 1 | 9 | 0 | 0 | |
| Jan 15, 2026 | 60 | 6.9 | M | 0 | 0 | 1 | 22 | 3 | 8 | 0 | 0 | |
| Jan 10, 2026 | 30 | 6.6 | M | 0 | 0 | 0 | 16 | 1 | 9 | 0 | 0 | |
| Jan 3, 2026 | 69 | 6.9 | M | 0 | 0 | 1 | 23 | 3 | 11 | 1 | 0 | |
| Dec 21, 2025 | 86 | 8.0 | M | 1 | 0 | 1 | 25 | 0 | 6 | 0 | 0 | |
| Dec 18, 2025 | 46 | 6.9 | M | 1 | 0 | 1 | 15 | 1 | 6 | 0 | 0 | |
| Dec 14, 2025 | 70 | 6.5 | M | 0 | 0 | 0 | 12 | 1 | 12 | 0 | 0 | |
| Dec 8, 2025 | 63 | 7.2 | M | 0 | 0 | 0 | 18 | 2 | 5 | 0 | 0 | |
| Dec 4, 2025 | 59 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2025 | 74 | 6.6 | M | 0 | 0 | 0 | 24 | 1 | 6 | 1 | 0 | |
| Nov 16, 2025 | 72 | 6.5 | M | 0 | 0 | 1 | 17 | 0 | 5 | 0 | 0 | |
| Nov 10, 2025 | 59 | 6.6 | M | 0 | 0 | 0 | 24 | 4 | 9 | 1 | 0 | |
| Nov 1, 2025 | 80 | 7.6 | M | 0 | 1 | 0 | 25 | 3 | 9 | 0 | 0 | |
| Oct 25, 2025 | 90 | 7.2 | M | 1 | 0 | 3 | 28 | 2 | 13 | 0 | 0 | |
| Oct 20, 2025 | 89 | 6.9 | M | 1 | 0 | 2 | 20 | 1 | 6 | 0 | 0 | |
| Oct 12, 2025 | 45 | 6.9 | M | 0 | 0 | 0 | 17 | 1 | 4 | 0 | 0 | |
| Oct 4, 2025 | 74 | 6.6 | M | 1 | 0 | 1 | 24 | 1 | 5 | 0 | 0 | |
| Sep 28, 2025 | 84 | 7.7 | M | 0 | 2 | 1 | 20 | 0 | 5 | 1 | 0 | |
No stats available.
No standings data available.