Charlie Caton

  • 23 years
  • Attacker
  • Wales
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jan 31, 202600.0F 00000000
Jan 27, 202600.0F 00000000
Jan 24, 202600.0F 00000000
Jan 17, 2026306.0F 001611000
Jan 1, 2026236.7F 00040300
Dec 29, 2025735.9F 0011221200
Dec 26, 2025696.0F 0001801200
Dec 19, 2025905.9F 000912200
Dec 13, 2025206.3F 00040400
Dec 9, 202500.0F 00000000
Nov 29, 202586.6F 00020100
Nov 22, 2025306.3F 00230100
Nov 15, 2025116.3F 00041400
Nov 11, 2025906.2F 004100500
Nov 8, 2025217.7F 10221400
Nov 2, 2025547.5F 101130600
Oct 28, 202500.0F 00000000
Oct 25, 2025226.5F 00040300
Oct 7, 2025236.2F 00050400
Oct 4, 2025906.2F 0012001700

No stats available.

No standings data available.