Carlos Alberto Gomes da Silva Filho
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Nov 23, 2025 | 45 | 6.7 | F | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Nov 16, 2025 | 84 | 7.2 | F | 1 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | |
| Nov 8, 2025 | 62 | 6.9 | F | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | |
| Nov 2, 2025 | 99 | 6.9 | F | 0 | 0 | 0 | 11 | 0 | 12 | 0 | 0 | |
| Oct 25, 2025 | 90 | 7.5 | F | 1 | 0 | 4 | 12 | 0 | 9 | 0 | 0 | |
| Oct 19, 2025 | 86 | 8.0 | F | 2 | 0 | 3 | 5 | 2 | 8 | 0 | 0 | |
| Oct 12, 2025 | 36 | 6.9 | F | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | |
| Oct 8, 2025 | 30 | 6.7 | F | 0 | 0 | 1 | 9 | 1 | 7 | 0 | 0 | |
| Oct 2, 2025 | 59 | 7.2 | M | 0 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | |
| Sep 28, 2025 | 68 | 7.2 | F | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | |
| Sep 24, 2025 | 15 | 6.3 | F | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Sep 21, 2025 | 12 | 6.3 | F | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Sep 14, 2025 | 29 | 6.6 | F | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
| Sep 8, 2025 | 36 | 6.2 | F | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | |
| Sep 2, 2025 | 64 | 6.3 | M | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | |
| Aug 24, 2025 | 88 | 6.3 | M | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | |
| Aug 16, 2025 | 69 | 6.9 | M | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | |
| Aug 10, 2025 | 62 | 7.0 | M | 0 | 0 | 1 | 12 | 1 | 11 | 1 | 0 | |
| Aug 5, 2025 | 74 | 6.5 | M | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | |
| Jul 29, 2025 | 72 | 6.3 | M | 0 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | |
No stats available.
No standings data available.