Callum Jack Robinson
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 87 | 6.2 | F | 0 | 0 | 1 | 21 | 0 | 10 | 0 | 0 | |
| Jan 27, 2026 | 19 | 6.2 | F | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | |
| Jan 24, 2026 | 50 | 6.3 | F | 0 | 0 | 2 | 19 | 0 | 6 | 0 | 0 | |
| Jan 17, 2026 | 12 | 6.7 | F | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Jan 10, 2026 | 10 | 6.5 | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 4, 2026 | 18 | 6.2 | F | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Jan 1, 2026 | 22 | 6.3 | F | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | |
| Dec 29, 2025 | 86 | 8.0 | M | 1 | 0 | 2 | 26 | 0 | 7 | 0 | 0 | |
| Dec 26, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | 16 | 6.5 | F | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| Dec 16, 2025 | 56 | 6.2 | F | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
| Dec 13, 2025 | 14 | 6.3 | F | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | |
| Dec 9, 2025 | 10 | 7.7 | F | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Dec 6, 2025 | 9 | 6.3 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2025 | 62 | 6.5 | M | 0 | 0 | 0 | 22 | 0 | 3 | 1 | 0 | |
| Nov 22, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2025 | 23 | 6.5 | F | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | |
| Oct 25, 2025 | 11 | 6.7 | F | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 26 | 6.3 | F | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Oct 7, 2025 | 25 | 6.5 | F | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | |
No stats available.
No standings data available.