Cohen Conrad Bramall
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 55 | 6.5 | M | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | |
| Jan 27, 2026 | 86 | 6.7 | M | 0 | 0 | 0 | 34 | 2 | 7 | 0 | 0 | |
| Jan 24, 2026 | 13 | 6.9 | D | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Jan 17, 2026 | 90 | 6.9 | M | 0 | 0 | 0 | 32 | 1 | 10 | 1 | 0 | |
| Jan 10, 2026 | 28 | 6.6 | D | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | |
| Jan 1, 2026 | 90 | 6.3 | F | 0 | 0 | 0 | 32 | 0 | 3 | 0 | 0 | |
| Dec 29, 2025 | 34 | 6.3 | D | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | |
| Dec 26, 2025 | 76 | 6.2 | M | 0 | 0 | 1 | 14 | 0 | 5 | 0 | 0 | |
| Dec 18, 2025 | 90 | 6.0 | M | 0 | 0 | 2 | 38 | 0 | 7 | 0 | 0 | |
| Dec 13, 2025 | 90 | 8.3 | M | 1 | 0 | 3 | 38 | 1 | 14 | 0 | 0 | |
| Dec 9, 2025 | 90 | 6.0 | D | 0 | 0 | 0 | 32 | 0 | 8 | 0 | 0 | |
| Nov 29, 2025 | 90 | 6.6 | M | 0 | 0 | 0 | 31 | 1 | 8 | 0 | 0 | |
| Nov 25, 2025 | 90 | 7.2 | M | 0 | 0 | 0 | 24 | 3 | 9 | 0 | 0 | |
| Nov 22, 2025 | 45 | 6.2 | M | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| Nov 15, 2025 | 78 | 6.2 | M | 0 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | |
| Nov 8, 2025 | 78 | 7.6 | M | 1 | 0 | 1 | 18 | 1 | 10 | 1 | 0 | |
| Oct 31, 2025 | 90 | 6.2 | D | 0 | 0 | 1 | 39 | 3 | 8 | 0 | 0 | |
| Oct 25, 2025 | 90 | 6.9 | D | 0 | 0 | 1 | 23 | 0 | 5 | 0 | 0 | |
| Oct 18, 2025 | 18 | 6.7 | D | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| Oct 7, 2025 | 60 | 6.3 | D | 0 | 0 | 0 | 33 | 2 | 7 | 0 | 0 | |
No stats available.
No standings data available.