Bryan Alfredo Cabezas Segura
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 4, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 3, 2025 | 9 | 6.7 | M | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Aug 12, 2025 | 19 | 6.9 | M | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Aug 8, 2025 | 20 | 6.3 | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Aug 3, 2025 | 45 | 6.7 | M | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | |
| Jan 28, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.