Brandon Aguilera Zamora
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Sep 10, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 6, 2025 | 46 | 6.3 | M | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 0 | |
| Jun 9, 2024 | 90 | 7.7 | M | 0 | 1 | 0 | 28 | 1 | 12 | 0 | 0 | |
| Jun 7, 2024 | 26 | 7.2 | M | 0 | 0 | 1 | 29 | 2 | 6 | 0 | 0 | |
| Jan 31, 2026 | 80 | 7.2 | M | 0 | 0 | 0 | 39 | 3 | 8 | 0 | 0 | |
| Jan 25, 2026 | 45 | 6.9 | M | 0 | 0 | 0 | 26 | 0 | 6 | 0 | 0 | |
| Jan 17, 2026 | 80 | 6.6 | M | 0 | 0 | 0 | 31 | 1 | 4 | 0 | 0 | |
| Jan 4, 2026 | 89 | 8.0 | M | 1 | 0 | 2 | 45 | 0 | 7 | 0 | 0 | |
| Dec 28, 2025 | 28 | 6.9 | M | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 0 | |
| Dec 20, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 25 | 3 | 13 | 0 | 0 | |
| Dec 13, 2025 | 89 | 6.2 | M | 0 | 0 | 2 | 38 | 1 | 12 | 0 | 0 | |
| Dec 6, 2025 | 79 | 7.3 | M | 0 | 0 | 1 | 50 | 0 | 8 | 0 | 0 | |
| Nov 30, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 52 | 0 | 4 | 0 | 0 | |
| Nov 8, 2025 | 87 | 6.9 | M | 0 | 0 | 1 | 40 | 0 | 11 | 0 | 0 | |
| Nov 1, 2025 | 34 | 6.7 | M | 0 | 0 | 0 | 28 | 0 | 5 | 0 | 0 | |
| Oct 25, 2025 | 45 | 6.3 | M | 0 | 0 | 0 | 18 | 0 | 7 | 1 | 0 | |
| Oct 5, 2025 | 61 | 6.9 | M | 0 | 0 | 1 | 29 | 1 | 11 | 1 | 0 | |
| Sep 28, 2025 | 64 | 6.9 | M | 0 | 0 | 0 | 21 | 1 | 4 | 1 | 0 | |
| Sep 23, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 25 | 2 | 13 | 0 | 0 | |
| Sep 19, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 60 | 0 | 6 | 0 | 0 | |
No stats available.
No standings data available.