Brahian Vidal Ferreira Benítez
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 29, 2026 | 28 | 6.7 | F | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | |
| Jan 23, 2026 | 30 | 6.5 | F | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | |
| Oct 10, 2025 | 60 | 6.7 | F | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 0 | |
| Oct 3, 2025 | 45 | 6.2 | F | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | |
| Sep 29, 2025 | 63 | 6.3 | M | 0 | 0 | 2 | 9 | 0 | 9 | 0 | 0 | |
| Sep 20, 2025 | 90 | 6.6 | M | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 0 | |
| Sep 14, 2025 | 33 | 7.3 | F | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | |
| Sep 6, 2025 | 71 | 6.2 | M | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 0 | |
| Aug 30, 2025 | 90 | 7.9 | M | 1 | 0 | 3 | 15 | 2 | 8 | 0 | 0 | |
| Aug 23, 2025 | 75 | 6.3 | M | 0 | 0 | 1 | 19 | 1 | 11 | 0 | 0 | |
| Aug 15, 2025 | 90 | 7.5 | M | 0 | 0 | 2 | 18 | 0 | 16 | 0 | 0 | |
| Aug 10, 2025 | 90 | 6.7 | M | 0 | 0 | 1 | 17 | 3 | 11 | 0 | 0 | |
| Aug 4, 2025 | 79 | 6.6 | M | 1 | 0 | 1 | 16 | 0 | 11 | 0 | 0 | |
| Jul 30, 2025 | 23 | 6.9 | F | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Jul 26, 2025 | 45 | 6.9 | F | 0 | 0 | 1 | 10 | 0 | 9 | 0 | 0 | |
| Jul 21, 2025 | 20 | 6.2 | F | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Jul 14, 2025 | 17 | 6.6 | F | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| Jul 4, 2025 | 45 | 6.9 | F | 0 | 0 | 1 | 17 | 0 | 5 | 0 | 0 | |
No stats available.
No standings data available.