Bobby Lamont Clark

  • 20 years
  • Midfielder
  • England
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 24, 2026905.9M 0032901400
Feb 14, 2026186.3M 00050400
Feb 7, 2026897.2M 0002311200
Jan 30, 2026787.6M 112210500
Jan 23, 2026646.2M 000170600
Jan 20, 2026767.5M 101230300
Jan 17, 2026896.7M 0013021110
Jan 11, 2026736.9F 000171400
Jan 4, 2026906.6M 0024521400
Jan 1, 2026787.9F 1011851800
Dec 29, 2025736.0M 000181700
Dec 26, 2025906.7M 0001731200
Dec 20, 2025906.3M 0024321500
Dec 15, 2025807.3M 0113241400
Dec 10, 2025906.9M 0014011400
Dec 6, 2025906.9M 001482900
Nov 29, 2025886.0M 0001711510
Nov 25, 2025906.9M 000273700
Nov 22, 2025906.9M 001372800
Nov 8, 2025906.2M 000222810

No stats available.

No standings data available.