Benson Sakala
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | 90 | 6.2 | M | 0 | 0 | 0 | 58 | 4 | 14 | 0 | 0 | |
| Dec 26, 2025 | 90 | 7.0 | D | 0 | 0 | 0 | 33 | 1 | 3 | 0 | 0 | |
| Dec 22, 2025 | 90 | 7.3 | D | 0 | 0 | 1 | 51 | 2 | 7 | 0 | 0 | |
| Dec 14, 2025 | 80 | 6.7 | M | 0 | 0 | 0 | 24 | 2 | 5 | 0 | 0 | |
| Dec 7, 2025 | 81 | 7.2 | M | 0 | 0 | 0 | 36 | 2 | 10 | 1 | 0 | |
| Nov 30, 2025 | 79 | 6.6 | M | 0 | 0 | 1 | 42 | 1 | 8 | 0 | 0 | |
| Nov 22, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 36 | 2 | 5 | 0 | 0 | |
| Nov 8, 2025 | 90 | 7.3 | M | 1 | 0 | 1 | 32 | 1 | 7 | 0 | 0 | |
| Nov 2, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2025 | 86 | 6.3 | M | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | |
| Oct 22, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 45 | 6.9 | D | 0 | 0 | 0 | 18 | 1 | 4 | 1 | 0 | |
| Oct 4, 2025 | 90 | 7.3 | M | 0 | 0 | 0 | 27 | 4 | 9 | 0 | 0 | |
| Sep 27, 2025 | 62 | 6.3 | M | 0 | 0 | 1 | 33 | 0 | 6 | 0 | 0 | |
| Sep 21, 2025 | 90 | 7.2 | M | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | |
| Sep 14, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 35 | 1 | 12 | 0 | 0 | |
| Aug 30, 2025 | 59 | 6.9 | M | 0 | 0 | 0 | 39 | 0 | 2 | 0 | 0 | |
| Aug 17, 2025 | 90 | 7.0 | M | 0 | 0 | 0 | 29 | 1 | 7 | 0 | 0 | |
No stats available.
No standings data available.