Benjamin Anthony Brereton Díaz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Sep 9, 2025 | 76 | 6.3 | F | 0 | 0 | 3 | 21 | 0 | 3 | 0 | 0 | |
| Sep 5, 2025 | 59 | 6.7 | F | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | |
| Sep 10, 2024 | 35 | 6.3 | F | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | |
| Sep 6, 2024 | 11 | 6.2 | F | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Nov 21, 2023 | 40 | 6.6 | F | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| Nov 17, 2023 | 61 | 6.2 | M | 0 | 0 | 2 | 16 | 1 | 6 | 0 | 0 | |
| Oct 17, 2023 | 68 | 6.6 | F | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | |
| Oct 13, 2023 | 80 | 6.6 | M | 0 | 0 | 1 | 22 | 0 | 3 | 1 | 0 | |
| Sep 13, 2023 | 76 | 7.2 | F | 0 | 0 | 1 | 24 | 3 | 13 | 0 | 0 | |
| Sep 8, 2023 | 90 | 6.2 | M | 0 | 0 | 0 | 15 | 1 | 12 | 0 | 0 | |
| Feb 24, 2026 | 79 | 6.3 | M | 0 | 0 | 1 | 13 | 2 | 6 | 0 | 0 | |
| Feb 14, 2026 | 89 | 6.2 | M | 0 | 0 | 1 | 16 | 0 | 10 | 0 | 0 | |
| Feb 7, 2026 | 63 | 6.6 | M | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | |
| Jan 30, 2026 | 78 | 8.7 | M | 1 | 1 | 2 | 28 | 1 | 4 | 0 | 0 | |
| Jan 23, 2026 | 85 | 6.2 | M | 0 | 0 | 2 | 22 | 1 | 10 | 0 | 0 | |
| Jan 20, 2026 | 89 | 7.0 | M | 0 | 1 | 2 | 25 | 1 | 6 | 0 | 0 | |
| Jan 17, 2026 | 90 | 7.0 | M | 0 | 1 | 2 | 21 | 0 | 6 | 1 | 0 | |
| Jan 11, 2026 | 90 | 7.2 | M | 1 | 0 | 1 | 20 | 1 | 6 | 0 | 0 | |
| Jan 4, 2026 | 90 | 7.9 | F | 1 | 0 | 3 | 20 | 0 | 13 | 0 | 0 | |
| Jan 1, 2026 | 31 | 6.6 | F | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | |
No stats available.
No standings data available.