Arturo Erasmo Vidal Pardo
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jun 6, 2025 | 45 | 6.6 | M | 0 | 0 | 1 | 9 | 2 | 7 | 1 | 0 | |
| Mar 26, 2025 | 65 | 7.0 | M | 0 | 0 | 1 | 50 | 1 | 6 | 0 | 0 | |
| Mar 20, 2025 | 71 | 6.7 | M | 0 | 0 | 0 | 29 | 2 | 7 | 0 | 0 | |
| Nov 20, 2024 | 67 | 6.7 | M | 0 | 0 | 0 | 34 | 1 | 10 | 1 | 0 | |
| Nov 16, 2024 | 90 | 7.2 | M | 0 | 0 | 1 | 59 | 1 | 12 | 0 | 0 | |
| Sep 13, 2023 | 73 | 6.9 | M | 0 | 0 | 1 | 32 | 0 | 7 | 0 | 0 | |
| Sep 8, 2023 | 23 | 7.2 | M | 1 | 0 | 2 | 13 | 1 | 6 | 0 | 0 | |
| Dec 7, 2025 | 28 | 7.9 | M | 0 | 0 | 3 | 29 | 1 | 5 | 0 | 0 | |
| Nov 23, 2025 | 25 | 6.9 | M | 0 | 0 | 0 | 30 | 0 | 3 | 1 | 0 | |
| Oct 27, 2025 | 90 | 7.7 | M | 0 | 0 | 3 | 83 | 6 | 16 | 1 | 0 | |
| Oct 19, 2025 | 67 | 7.0 | M | 0 | 0 | 1 | 61 | 2 | 10 | 1 | 0 | |
| Sep 26, 2025 | 90 | 8.7 | M | 1 | 0 | 2 | 115 | 1 | 4 | 0 | 0 | |
| Aug 31, 2025 | 70 | 7.2 | M | 0 | 0 | 0 | 26 | 2 | 9 | 0 | 0 | |
| Aug 16, 2025 | 57 | 6.6 | M | 0 | 0 | 1 | 27 | 2 | 8 | 0 | 0 | |
| Aug 3, 2025 | 90 | 7.5 | M | 0 | 0 | 0 | 57 | 2 | 12 | 1 | 0 | |
| Jul 27, 2025 | 74 | 6.5 | M | 0 | 0 | 0 | 29 | 2 | 19 | 1 | 0 | |
| Jul 19, 2025 | 64 | 7.3 | M | 0 | 0 | 1 | 60 | 1 | 6 | 0 | 0 | |
| Jun 22, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 76 | 0 | 6 | 2 | 1 | |
| Jun 17, 2025 | 69 | 7.9 | M | 0 | 1 | 2 | 60 | 5 | 13 | 0 | 0 | |
| Jun 13, 2025 | 70 | 6.2 | M | 0 | 0 | 2 | 43 | 2 | 5 | 0 | 0 | |
No stats available.
No standings data available.