Arthur Mendonça Cabral

  • 27 years
  • Attacker
  • Brazil
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 15, 2026306.3F 00040400
Feb 12, 2026906.9F 0011101300
Feb 5, 2026908.0F 1011401200
Feb 1, 202600.0F 00000000
Jan 30, 2026636.7F 012120500
Jan 25, 2026696.2F 00370600
Jan 21, 2026726.5F 00580700
Dec 7, 2025907.2F 102701000
Dec 4, 2025906.9F 0021501200
Nov 30, 2025337.3F 00230500
Nov 22, 2025356.9F 00181800
Nov 18, 202500.0F 00000000
Nov 9, 2025646.9F 000100800
Nov 5, 2025736.9F 00180400
Nov 1, 2025236.6F 00030500
Oct 26, 202586.5F 00000400
Oct 15, 2025546.7F 00260800
Oct 4, 2025826.2F 001601100
Oct 2, 2025907.3F 0021101600
Sep 28, 2025266.7F 00140400

No stats available.

No standings data available.