Anton Fagerström
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jul 19, 2025 | 90 | 7.2 | G | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | |
| Jun 22, 2025 | 90 | 6.2 | G | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| Jun 15, 2025 | 90 | 6.7 | G | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| May 31, 2025 | 90 | 6.5 | G | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| May 26, 2025 | 90 | 6.5 | G | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| May 21, 2025 | 90 | 7.2 | G | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| May 17, 2025 | 90 | 5.5 | G | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| May 10, 2025 | 90 | 7.0 | G | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| May 6, 2025 | 90 | 6.0 | G | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | |
| Apr 8, 2025 | 90 | 7.0 | G | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Apr 1, 2025 | 90 | 8.7 | G | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.