Anderson Oliveira Silva
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 28, 2026 | 90 | 7.7 | F | 1 | 0 | 1 | 15 | 0 | 14 | 0 | 0 | |
| Jan 25, 2026 | 37 | 7.7 | F | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | |
| Jan 21, 2026 | 65 | 6.5 | F | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Jan 12, 2026 | 66 | 6.2 | F | 0 | 0 | 1 | 12 | 0 | 7 | 0 | 0 | |
| Dec 10, 2025 | 62 | 6.2 | F | 0 | 0 | 2 | 10 | 1 | 8 | 0 | 0 | |
| Dec 5, 2025 | 79 | 6.3 | F | 1 | 0 | 1 | 14 | 0 | 8 | 0 | 0 | |
| Nov 26, 2025 | 69 | 6.9 | F | 0 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | |
| Nov 21, 2025 | 37 | 6.7 | M | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | |
| Nov 9, 2025 | 25 | 6.2 | M | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| Nov 5, 2025 | 12 | 6.5 | F | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | |
| Oct 21, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2025 | 34 | 7.7 | F | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | |
| Sep 30, 2025 | 59 | 6.5 | F | 0 | 0 | 1 | 10 | 1 | 4 | 0 | 0 | |
| Sep 17, 2025 | 11 | 6.2 | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Aug 26, 2025 | 68 | 6.3 | F | 0 | 0 | 2 | 9 | 1 | 10 | 0 | 0 | |
| Aug 19, 2025 | 73 | 5.9 | F | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 | |
No stats available.
No standings data available.