Álvaro Fernández Llorente
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 90 | 7.3 | G | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| Jan 25, 2026 | 90 | 6.2 | G | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| Jan 17, 2026 | 90 | 6.3 | G | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| Jan 10, 2026 | 90 | 8.2 | G | 0 | 0 | 0 | 40 | 0 | 1 | 0 | 0 | |
| Jan 4, 2026 | 90 | 6.2 | G | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.