Alisson

  • 17 years
  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jan 28, 202600.0D 00000000
Dec 7, 202500.0M 00000000
Dec 3, 202500.0M 00000000
Nov 28, 202500.0M 00000000
Nov 25, 202500.0M 00000000
Nov 21, 202500.0M 00000000
Nov 8, 202500.0M 00000000
Nov 5, 202500.0M 00000000
Nov 2, 202500.0M 00000000
Oct 22, 2025275.7M 000111701
Oct 19, 202500.0M 00000000
Oct 15, 202500.0M 00000000

No stats available.

No standings data available.