Ali Habeşoğlu

  • 21 years
  • Attacker
  • Türkiye
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jan 31, 2026907.6F 1022301400
Jan 26, 2026236.6F 00080500
Jan 19, 2026755.9M 0021311100
Jan 11, 2026906.2F 0011711700
Dec 27, 2025656.3M 001100900
Dec 22, 2025826.3F 002140800
Dec 14, 2025905.9F 003180700
Dec 8, 2025236.7F 00050200
Nov 30, 2025106.6F 00020100
Nov 23, 2025456.3F 00060210
Nov 7, 2025676.3F 00070700
Oct 26, 2025227.6F 10240200
Oct 19, 2025226.3F 00071700
Oct 5, 2025256.9F 00031200
Sep 28, 2025456.2F 000100800
Sep 24, 2025696.2F 002151600
Sep 20, 2025457.0F 10170900
Sep 12, 2025456.9F 00121100
Aug 31, 2025676.9M 010150800
Aug 23, 2025777.2M 011171600

No stats available.

No standings data available.