Alexandru Mihai Ișfan

  • 25 years
  • Attacker
  • Romania
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026838.0F 111220700
Jan 25, 2026657.0M 0001401400
Jan 17, 2026866.2F 0011611100
Dec 21, 2025456.7F 00070600
Dec 15, 2025786.6F 0011601100
Dec 7, 2025906.3F 0012301100
Nov 30, 2025746.7F 002190900
Nov 23, 2025786.9F 103140400
Nov 7, 2025787.0F 003141600
Nov 3, 2025727.3F 1012011110
Oct 25, 2025906.9F 101180900
Oct 17, 2025626.6F 0001401300
Oct 4, 2025906.2F 001240600
Sep 28, 2025907.2F 001260700
Sep 22, 2025796.0F 0021301210
Sep 14, 2025796.3F 0001801000
Sep 1, 2025456.5F 00160400
Aug 25, 2025906.3F 000240510
Aug 18, 2025906.2F 0021811000
Aug 9, 2025906.5F 0132601000

No stats available.

No standings data available.