Alexandru Cicâldău

  • 28 years
  • Midfielder
  • Romania
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026676.5M 002262900
Jan 24, 2026907.3M 1035001100
Jan 19, 2026857.6M 001552500
Dec 22, 2025877.7M 000791600
Dec 18, 2025818.5M 101342900
Dec 14, 2025726.3M 001410300
Dec 11, 2025907.0F 001351500
Dec 7, 2025147.0M 00061100
Dec 1, 2025316.9M 000140200
Nov 27, 2025837.2F 000210700
Nov 9, 2025795.9M 0015731621
Nov 6, 2025706.9M 001270800
Nov 2, 2025846.5M 013390900
Oct 26, 2025226.9M 000190200
Oct 23, 2025806.9M 000260600
Oct 5, 2025585.7M 001270521
Oct 2, 2025596.7M 000231600
Sep 26, 2025746.9M 012290300
Sep 20, 2025827.2M 001393610
Sep 14, 2025907.9M 000383900

No stats available.

No standings data available.