Alejandro Daniel Silva González
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2026 | 33 | 6.6 | M | 0 | 0 | 1 | 24 | 1 | 3 | 0 | 0 | |
| Jan 25, 2026 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2025 | 29 | 6.6 | M | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | |
| Nov 21, 2025 | 59 | 6.6 | M | 0 | 0 | 0 | 31 | 1 | 4 | 0 | 0 | |
| Nov 7, 2025 | 78 | 7.2 | M | 0 | 1 | 0 | 29 | 1 | 8 | 0 | 0 | |
| Oct 26, 2025 | 72 | 6.2 | M | 0 | 0 | 0 | 55 | 2 | 11 | 1 | 0 | |
| Oct 18, 2025 | 90 | 6.7 | M | 0 | 0 | 1 | 42 | 1 | 7 | 1 | 0 | |
| Oct 10, 2025 | 77 | 6.3 | M | 0 | 0 | 0 | 36 | 3 | 11 | 0 | 0 | |
| Oct 3, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 45 | 1 | 4 | 0 | 0 | |
| Sep 29, 2025 | 70 | 8.6 | M | 1 | 1 | 1 | 29 | 1 | 5 | 0 | 0 | |
| Sep 20, 2025 | 90 | 7.3 | M | 0 | 0 | 3 | 60 | 0 | 3 | 0 | 0 | |
| Sep 14, 2025 | 90 | 8.9 | M | 2 | 0 | 4 | 41 | 3 | 13 | 1 | 0 | |
| Sep 6, 2025 | 89 | 6.5 | M | 0 | 0 | 1 | 41 | 0 | 10 | 0 | 0 | |
| Aug 30, 2025 | 67 | 7.3 | M | 0 | 1 | 0 | 28 | 3 | 4 | 0 | 0 | |
| Aug 23, 2025 | 86 | 7.0 | M | 0 | 0 | 1 | 65 | 2 | 9 | 0 | 0 | |
| Aug 15, 2025 | 76 | 7.3 | M | 0 | 0 | 0 | 44 | 0 | 10 | 0 | 0 | |
| Aug 10, 2025 | 89 | 6.2 | M | 0 | 0 | 0 | 34 | 0 | 7 | 0 | 0 | |
| Aug 4, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 53 | 2 | 11 | 1 | 0 | |
| Jul 30, 2025 | 68 | 6.5 | M | 0 | 0 | 0 | 28 | 1 | 9 | 1 | 0 | |
No stats available.
No standings data available.