Aleigh Gambone
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 13, 2025 | 29 | 6.7 | M | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | |
| Dec 10, 2025 | 74 | 6.9 | M | 0 | 1 | 0 | 12 | 2 | 4 | 0 | 0 | |
| Dec 7, 2025 | 45 | 6.2 | D | 0 | 0 | 0 | 25 | 2 | 4 | 0 | 0 | |
| Nov 9, 2025 | 90 | 7.3 | D | 0 | 1 | 0 | 38 | 5 | 15 | 0 | 0 | |
| Nov 4, 2025 | 90 | 5.3 | D | 0 | 0 | 0 | 15 | 5 | 8 | 0 | 0 | |
| Oct 31, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 26 | 3 | 16 | 0 | 0 | |
| Oct 13, 2025 | 89 | 6.5 | D | 0 | 0 | 0 | 25 | 0 | 6 | 0 | 0 | |
| Oct 5, 2025 | 90 | 7.2 | D | 0 | 0 | 1 | 35 | 2 | 10 | 0 | 0 | |
No stats available.
No standings data available.